Plasma Treated Materials
Dec 12th, 2008 | By kmaier@enerconmail.com | Category: Common ProcessesPlasma treating is effective at treating a wide range of polymers, elastomers, glass, metals, rubber, foams, non wovens and other composite Pretreatment of extruded, pultruded, molded, thermoformed and thermoset plastics. The list below includes a materials which are commonly pretreated with atmospheric plasma systems.
| ABS | Acrylonitrile-butadienestyrene |
| ASA | Acrylonitrile Styrene Acrylate |
| EPD | Ethylene Propylene |
| EVA | Ethylene Vinyl Acetate |
| FP | Fluorinated polymer |
| HDPE | High density polyethylene |
| LDPE | Low density polyethylene |
| PC | Polycarbonate |
| PE | Polyethylene |
| PET | Polyethylene terephthalate |
| PMMA | Polymethyl methacrylate |
| PP | Polypropylene |
| PS | Polystyrene |
| PU | Polyurethane |
| PVC | Polyvinyl chloride |
| PBT | Polybutylene Terephtalate |
| TPU | Thermoplastic polyurethane |
| TPO | Thermoplastics olefin |
| FEP | Fluorinated ethylene propylene |
| PTFE | Poly(tetrafluoroethylene) (TeflonĀ®) |
| PFA | Fluorinatedethylene- propylene
For information on industry specific examples please visit our atmospheric plasma industrial applications page. |
